Paramedic Course Sequences
See the classes you should take each term to complete the Paramedic degree.
Paramedic Course Sequences
Be sure to review the catalog for important information about program outcomes and other details not found in this listing.
See course descriptions for more information about your classes.
Paramedicine Degree
Term | Course | Title | Credit Hours |
---|---|---|---|
1 | BI231 | Human Anatomy and Physiology | 4 |
1 | EMT175 | Introduction to Emergency Medical Service | 3 or |
1 | ES172 | Introduction to Emergency Services | 4 |
1 | HM120 | Medical Terminology 1 | 3 |
1 | WR121 | Academic Composition (or higher) | 4 |
2 | BI232 | Human Anatomy and Physiology | 4 |
2 | EMT153 | One Term EMT | 10 or |
2 | EMT151 | EMT, Part 1 | 5 and |
2 | EMT152B | EMT, Part 2 | 5 |
2 | EMT280H | Cooperative Work Experience | 8 |
2 | ES115 | Crisis Intervention | 3 |
2 | MTH070 | Elementary Algebra (or higher) | 4 |
3 | BI233 | Human Anatomy and Physiology | 4 |
3 | COMM111 | Fundamentals of Public Speaking (or higher) | 4 |
3 | EMT169 | EMT Rescue | 3 or |
3 | FRP256 | Emergency Services Rescue Practices | 4 |
3 | EMT176 | Emergency Response Patient Transportation | 2 or |
3 | FRP153 | Fire Incident Related Experience 3 | 3 |
3 | EMT177 |
Emergency Response Communication/ Documentation |
2 |
3 | PSY101 | Psychology of Human Relations (or higher) | 4 or |
3 | Human Relations course | 4 | |
4 | Paramedic, Part 1 | 14 | |
5 | EMT297 | Paramedic, Part 2 | 14 |
5 | Social Science/Arts and Letters elective | 4 or | |
5 | Arts and Letters elective | 4 | |
6 | EMT298 | Paramedic, Part 3 | 4 |
6 | HPE295 | Health and Fitness for Life | 3 |